Welcome!
We are dedicated to providing the highest quality solar panels at the lowest prices possible!
Click on the Pictures of Each Panel for a more detailed description.
| $54.99 | $64.99 | $139.99 | $219.99 |
|---|
| Solar Panel Power | 15 Watts | 20 Watts | 50 Watts | 90 Watts |
| Open Circuit Voltage (Voc) | 21.4 | 21.4 | 21.6 | 21.6 |
| Short Curcuit Current (Isc) | 0.93 | 1.3 | 3.09 | 5.6 |
| Maximum Power Voltage (Vmp) | 17.28 | 17.28 | 17.6 | 17.6 |
| Maximum Power Current (Imp) | 0.87 | 1.16 | 2.85 | 5.12 |
| Frame Type | Silver | Silver | Silver | Silver |
| Length | 16 inches | 17.7 inches | 35.4 inches | 46.8 inches |
| Width | 13.2 inches | 16.5 inches | 16.5 inches | 21.5 inches |
| Depth | 1 inch | 1 inch | 1.2 inches | 1.4 inches |
| Weight | 4lbs | 5lbs | 10lbs | 15lbs |
| Cell Type | Polycrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| # of Cells | 36 | 36 | 36 | 36 |
| Certifications | TUV, CE, IEC | TUV, CE, IEC | TUV, CE, IEC | TUV, CE, IEC |
| Grade | A | A | A | A |
| Warranty | 25 Years | 25 Years | 25 Years | 25 Years |
Contact Information:
JM Solar Power
7700 North Kendall Drive Suite 506
Miami, Florida 33156
(786) 309-5850
info@jmsolarpower.com



